Pricing

Color on Both Sides

Coins with Color on Both Sides
Size 25 50 100 200 300 500 1000 2000 3000 5000 Mold Fee*
1.50 Inch $8.06 $6.49 $3.91 $3.57 $3.45 $3.40 $3.28 $3.16 $3.06 $2.94 $100.00
1.75 Inch $9.92 $7.17 $4.49 $4.26 $4.02 $3.96 $3.91 $3.79 $3.57 $3.34 $125.00
2.00 Inch $11.45 $7.53 $4.93 $4.72 $4.58 $4.53 $4.49 $4.35 $4.14 $3.97 $150.00
2.25 Inch $13.15 $8.61 $5.60 $5.42 $5.21 $5.14 $5.06 $4.71 $4.52 $4.20 $175.00
2.50 Inch $15.16 $10.62 $6.62 $6.39 $6.24 $6.11 $6.06 $5.06 $4.91 $4.56 $200.00
2.75 Inch $18.08 $12.33 $7.28 $7.06 $6.93 $6.65 $6.47 $5.78 $5.47 $5.15 $250.00
3.00 Inch $21.79 $14.63 $7.92 $7.79 $7.58 $7.17 $6.87 $6.49 $6.03 $5.73 $300.00
3.25 Inch $27.11 $16.25 $11.08 $10.23 $9.06 $8.72 $8.41 $8.03 $7.84 $7.67 $350.00
3.50 Inch $30.93 $18.20 $11.66 $10.76 $10.36 $9.84 $9.06 $8.82 $8.64 $8.31 $400.00
3.75 Inch $35.28 $20.38 $11.98 $11.08 $10.68 $10.32 $9.69 $9.47 $9.12 $8.78 $450.00
4.00 Inch $40.19 $22.82 $12.94 $12.19 $11.32 $10.95 $10.33 $9.94 $9.60 $9.26 $500.00
* No Mold Fee for Quantities over 300 coins

Color on One Side

Coins with Color on One Side
Size 25 50 100 200 300 500 1000 2000 3000 5000 Mold Fee*
1.50 Inch $7.36 $6.03 $3.74 $3.43 $3.21 $3.14 $3.08 $2.97 $2.80 $2.71 $100.00
1.75 Inch $9.28 $6.60 $4.13 $3.85 $3.66 $3.58 $3.52 $3.16 $3.07 $2.93 $125.00
2.00 Inch $10.66 $7.30 $4.54 $4.37 $4.12 $4.04 $3.96 $3.58 $3.43 $3.26 $150.00
2.25 Inch $12.19 $8.26 $5.47 $5.27 $5.09 $5.04 $4.74 $3.80 $3.51 $3.29 $175.00
2.50 Inch $14.21 $9.93 $6.55 $6.31 $6.03 $5.45 $5.09 $4.31 $3.74 $3.45 $200.00
2.75 Inch $17.12 $12.05 $7.06 $6.83 $6.69 $6.25 $5.96 $5.16 $4.66 $4.59 $250.00
3.00 Inch $20.52 $13.32 $7.57 $7.45 $7.33 $7.04 $6.83 $5.99 $5.57 $5.29 $300.00
3.25 Inch $25.58 $14.91 $10.45 $9.60 $8.41 $8.07 $7.77 $7.39 $7.20 $7.03 $350.00
3.50 Inch $28.38 $16.70 $11.03 $10.14 $9.73 $9.22 $8.42 $8.19 $8.01 $7.67 $400.00
3.75 Inch $32.36 $18.70 $11.35 $10.45 $10.04 $9.68 $9.06 $8.82 $8.48 $8.15 $450.00
4.00 Inch $36.89 $20.94 $12.30 $11.56 $10.68 $10.32 $9.69 $9.31 $8.97 $8.62 $500.00
* No Mold Fee for Quantities over 300 coins

No Color

Die-Struck Coins (No Color)
Size 25 50 100 200 300 500 1000 2000 3000 5000 Mold Fee*
1.50 Inch $7.04 $5.58 $3.44 $3.16 $2.95 $2.90 $2.82 $2.71 $2.59 $2.42 $100.00
1.75 Inch $8.97 $6.31 $3.79 $3.45 $3.27 $3.21 $3.14 $3.08 $2.99 $2.94 $125.00
2.00 Inch $10.34 $6.60 $4.13 $3.82 $3.58 $3.45 $3.43 $3.38 $3.28 $3.16 $150.00
2.25 Inch $11.88 $7.75 $5.17 $4.49 $3.97 $3.92 $3.80 $3.70 $3.66 $3.45 $175.00
2.50 Inch $13.89 $8.61 $5.74 $5.19 $4.58 $4.54 $4.37 $4.20 $3.95 $3.80 $200.00
2.75 Inch $16.65 $11.19 $6.55 $6.26 $5.91 $5.65 $5.39 $4.95 $4.71 $4.39 $250.00
3.00 Inch $20.04 $12.68 $7.35 $7.30 $7.22 $6.77 $6.41 $5.69 $5.44 $4.99 $300.00
3.25 Inch $22.84 $14.20 $9.17 $8.64 $7.56 $7.31 $7.08 $6.73 $6.55 $6.38 $350.00
3.50 Inch $26.04 $15.90 $9.70 $9.15 $8.86 $8.43 $7.72 $7.52 $7.35 $7.02 $400.00
3.75 Inch $29.69 $17.81 $10.02 $9.48 $9.17 $8.91 $8.36 $8.16 $7.83 $7.50 $450.00
4.00 Inch $33.85 $19.95 $10.98 $10.58 $9.81 $9.54 $8.99 $8.64 $8.31 $7.98 $500.00
* No Mold Fee for Quantities over 300 coins

Coin Options

Option Pricing
Category Price
Epoxy Coating $0.30 per side/per coin
Diamond Cut Edges $0.30 per side/per coin
Keychain Attachment $0.55 per coin + cut-out fee
Sequential Numbering $0.35 per side/per coin
Antiquing Effect $0.40 per coin
Glow In The Dark Enamel $0.20 per color/per coin
Glitter Enamel $0.12 per color/per coin
Cutout $50.00 per cut-out
Dual Plated $0.70 per coin
Additional Colors $0.06 per color/per coin
Medal Ribbon Attachment $0.32 per ribbon $25.00 per color
Frosted Metal $120.00 per order
Bottle Opener 3D Mold fee + Cut-out fee per order
Offset Print $0.20 each
Engraved Text $0.70 per coin
Spinner $225.00 per order
Transparent Enamel $0.20 per coin
3D Mold
1.5" $100.00
1.75" $125.00
2" $150.00
2.25" $175.00
2.5" $200.00
2.75" $250.00
3" $300.00

© 2007 - 2026 TJM Promos, Inc. All Rights Reserved.