Pricing

Color on Both Sides

Coins with Color on Both Sides
Size 25 50 100 200 300 500 1000 2000 3000 5000 Mold Fee*
1.50 Inch $8.87 $6.94 $3.99 $3.82 $3.62 $3.57 $3.51 $3.32 $3.21 $3.09 $100.00
1.75 Inch $10.91 $7.67 $4.71 $4.56 $4.22 $4.16 $4.12 $3.98 $3.75 $3.51 $125.00
2.00 Inch $12.60 $8.06 $5.18 $5.05 $4.81 $4.76 $4.71 $4.57 $4.35 $4.17 $150.00
2.25 Inch $14.47 $9.22 $5.88 $5.80 $5.47 $5.40 $5.31 $4.95 $4.75 $4.41 $175.00
2.50 Inch $16.68 $11.36 $6.95 $6.84 $6.55 $6.42 $6.36 $5.31 $5.16 $4.79 $200.00
2.75 Inch $19.89 $13.19 $7.64 $7.55 $7.28 $6.98 $6.92 $5.07 $5.74 $5.41 $250.00
3.00 Inch $23.97 $15.65 $8.32 $8.18 $7.96 $7.53 $7.35 $6.81 $6.33 $6.02 $300.00
3.25 Inch $29.82 $17.39 $11.08 $10.95 $9.51 $9.16 $9.00 $8.03 $7.84 $7.67 $350.00
3.50 Inch $34.03 $19.47 $11.66 $11.51 $10.88 $10.33 $9.69 $8.82 $8.64 $8.31 $400.00
3.75 Inch $38.81 $21.81 $11.98 $11.86 $11.21 $10.84 $10.37 $9.48 $9.12 $8.78 $450.00
4.00 Inch $44.21 $24.42 $12.94 $12.80 $11.89 $11.50 $11.05 $9.94 $9.60 $9.26 $500.00
* No Mold Fee for Quantities 300 and over

Color on One Side

Coins with Color on One Side
Size 25 50 100 200 300 500 1000 2000 3000 5000 Mold Fee*
1.50 Inch $8.10 $6.45 $3.83 $3.67 $3.37 $3.30 $3.23 $3.12 $2.94 $2.85 $100.00
1.75 Inch $10.22 $7.06 $4.22 $4.12 $3.84 $3.76 $3.70 $3.32 $3.22 $3.08 $125.00
2.00 Inch $11.73 $7.81 $4.77 $4.68 $4.33 $4.24 $4.16 $3.76 $3.60 $3.42 $150.00
2.25 Inch $13.41 $8.84 $5.74 $5.64 $5.34 $5.29 $4.99 $3.99 $3.69 $3.45 $175.00
2.50 Inch $15.63 $10.63 $6.88 $6.75 $6.33 $5.72 $5.34 $4.53 $3.93 $3.62 $200.00
2.75 Inch $18.83 $12.89 $7.41 $7.31 $7.02 $6.56 $6.38 $5.42 $4.89 $4.82 $250.00
3.00 Inch $22.57 $14.25 $7.95 $7.82 $7.70 $7.39 $7.31 $6.29 $5.85 $5.55 $300.00
3.25 Inch $28.14 $15.95 $10.45 $10.27 $8.83 $8.48 $8.31 $7.39 $7.20 $7.03 $350.00
3.50 Inch $31.22 $17.87 $11.03 $10.85 $10.23 $9.68 $9.01 $8.19 $8.01 $7.67 $400.00
3.75 Inch $35.60 $20.02 $11.35 $11.18 $10.54 $10.16 $9.69 $8.82 $8.48 $8.15 $450.00
4.00 Inch $40.58 $22.41 $12.92 $12.37 $11.21 $10.84 $10.37 $9.31 $8.98 $8.62 $500.00
* No Mold Fee for Quantities 300 and over

No Color

Die-Struck Coins (No Color)
Size 25 50 100 200 300 500 1000 2000 3000 5000 Mold Fee*
1.50 Inch $7.74 $5.97 $3.52 $3.38 $3.10 $3.05 $3.02 $2.85 $2.72 $2.54 $100.00
1.75 Inch $9.87 $6.75 $3.87 $3.69 $3.43 $3.37 $3.30 $3.23 $3.14 $3.09 $125.00
2.00 Inch $11.37 $7.06 $4.22 $4.09 $3.76 $3.62 $3.60 $3.55 $3.44 $3.32 $150.00
2.25 Inch $13.07 $8.29 $5.29 $4.80 $4.17 $4.12 $3.99 $3.89 $3.84 $3.62 $175.00
2.50 Inch $15.28 $9.22 $5.88 $5.55 $4.81 $4.77 $4.59 $4.41 $4.16 $3.99 $200.00
2.75 Inch $18.32 $11.97 $6.70 $6.57 $6.21 $5.93 $5.77 $5.20 $4.95 $4.62 $250.00
3.00 Inch $22.04 $13.57 $7.72 $7.67 $7.58 $7.11 $6.86 $5.97 $5.71 $5.24 $300.00
3.25 Inch $25.12 $15.19 $9.64 $9.07 $7.94 $7.68 $7.58 $6.73 $6.55 $6.38 $350.00
3.50 Inch $28.64 $17.02 $10.19 $9.79 $9.31 $8.85 $8.26 $7.52 $7.35 $7.02 $400.00
3.75 Inch $32.66 $19.06 $10.52 $10.14 $9.64 $9.36 $8.95 $8.16 $7.83 $7.50 $450.00
4.00 Inch $37.24 $21.35 $11.53 $11.32 $10.30 $10.02 $9.62 $8.64 $8.31 $7.98 $500.00
* No Mold Fee for quantities 300 and over

Coin Options

Option Pricing
Category Price
Epoxy Coating $0.30 per side/per coin
Diamond Cut Edges $0.30 per side/per coin
Keychain Attachment $0.55 per coin + cut-out fee
Sequential Numbering $0.35 per side/per coin
Antiquing Effect $0.40 per coin
Glow In The Dark Enamel $0.20 per color/per coin
Glitter Enamel $0.12 per color/per coin
Cutout $50.00 per cut-out
Dual Plated $0.70 per coin
Additional Colors $0.06 per color/per coin
Medal Ribbon Attachment $0.32 per ribbon $25.00 per color
Frosted Metal $120.00 per order
Bottle Opener 3D Mold fee + Cut-out fee per order
Offset Print $0.20 each
Engraved Text $0.70 per coin
Spinner $225.00 per order
Transparent Enamel $0.20 per coin
3D Mold
1.5" $100.00
1.75" $125.00
2" $150.00
2.25" $175.00
2.5" $200.00
2.75" $250.00
3" $300.00

© 2007 - 2026 TJM Promos, Inc. All Rights Reserved.