Size | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|
50-299 Mold Fees Are $100 at 1.50", $125 at 1.75" and $150 at 2.00" - 300+ No Mold Fee | |||||||||
1.50 inches | 6.24 | 3.75 | 3.43 | 3.31 | 3.26 | 3.15 | 3.04 | 2.93 | 2.82 |
1.75 inches | 6.89 | 4.30 | 4.09 | 3.86 | 3.80 | 3.75 | 3.64 | 3.43 | 3.21 |
2.00 inches | 7.23 | 4.74 | 4.53 | 4.40 | 4.35 | 4.30 | 4.18 | 3.98 | 3.81 |
2.25 inches | 8.27 | 5.38 | 5.21 | 5.01 | 4.93 | 4.86 | 4.52 | 4.34 | 4.03 |
2.50 inches | 10.2 | 6.36 | 6.13 | 5.99 | 5.87 | 5.82 | 4.86 | 4.72 | 4.38 |
2.75 inches | 11.86 | 6.99 | 6.79 | 6.65 | 6.39 | 6.22 | 5.56 | 5.26 | 4.94 |
3.00 inches | 14.06 | 7.62 | 7.48 | 7.29 | 6.89 | 6.61 | 6.24 | 5.79 | 5.51 |
Size | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|
50-299 Mold Fees Are $100 at 1.50", $125 at 1.75" and $150 at 2.00" - 300+ No Mold Fee | |||||||||
1.50 inches | 5.79 | 3.59 | 3.29 | 3.08 | 3.02 | 2.95 | 2.86 | 2.69 | 2.60 |
1.75 inches | 6.34 | 3.97 | 3.70 | 3.51 | 3.44 | 3.39 | 3.04 | 2.94 | 2.81 |
2.00 inches | 7.01 | 4.36 | 4.19 | 3.96 | 3.88 | 3.80 | 3.44 | 3.29 | 3.13 |
2.25 inches | 7.94 | 5.26 | 5.06 | 4.89 | 4.84 | 4.54 | 3.65 | 3.38 | 3.16 |
2.50 inches | 9.54 | 6.29 | 6.07 | 5.79 | 5.24 | 4.89 | 4.14 | 3.59 | 3.31 |
2.75 inches | 11.58 | 6.79 | 6.57 | 6.43 | 6.00 | 5.73 | 4.96 | 4.48 | 4.41 |
3.00 inches | 12.80 | 7.28 | 7.16 | 7.04 | 6.77 | 6.57 | 5.76 | 5.35 | 5.08 |
Size | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|
50-299 Mold Fees Are $100 at 1.50", $125 at 1.75" and $150 at 2.00" - 300+ No Mold Fee | |||||||||
1.50 inches | 5.36 | 3.30 | 3.04 | 2.84 | 2.78 | 2.71 | 2.60 | 2.49 | 2.33 |
1.75 inches | 6.07 | 3.64 | 3.31 | 3.14 | 3.08 | 3.02 | 2.95 | 2.88 | 2.82 |
2.00 inches | 6.34 | 3.97 | 3.67 | 3.44 | 3.31 | 3.29 | 3.24 | 3.15 | 3.04 |
2.25 inches | 7.45 | 4.97 | 4.31 | 3.81 | 3.76 | 3.65 | 3.56 | 3.51 | 3.31 |
2.50 inches | 8.27 | 5.52 | 4.99 | 4.40 | 4.36 | 4.20 | 4.03 | 3.79 | 3.65 |
2.75 inches | 10.75 | 6.29 | 6.02 | 5.68 | 5.43 | 5.18 | 4.75 | 4.52 | 4.22 |
3.00 inches | 12.19 | 7.06 | 7.01 | 6.94 | 6.50 | 6.15 | 5.46 | 5.23 | 4.79 |
Option | Additional Pricing |
---|---|
Epoxy Coating |
+ 0.30 per side/per coin |
Diamond Cut Edges | + 0.30 per side/per coin |
Keychain Attachment | + 0.55 per coin |
Sequential Numbering | + 0.35 per side/per coin |
Antiquing Effect | + 0.40 per coin |
Glow-in-the-Dark Enamel | + 0.20 per color/per coin |
Glitter Enamel | + 0.12 per color/per coin |
Cut-Outs | + 50.00 per cut-out (one time mold fee) |
DuoTone Metal | + 0.70 per coin |
Black Velvet | + 0.60 per bag |
Coin Stand | + 0.95 per stand |
Additional Colors | + 0.06 per color/per coin |
Medal Ribbon Attachment | + 0.32 per ribbon 25.00 per color |
Frosted "Mint" Metal | + 120.00 per order (one time fee) |